CNC Milling Machines: 10 units
No, |
Machine Type |
Model |
Quantity |
Maker |
Range Size |
Spinde Speed |
1 | Vertical | MSA40-20 | 1 | MAKINO | 600*400*350 | 12000 |
2 | Vertical | MSA40-21 | 1 | MAKINO | 600*400*351 | 20000 |
3 | Vertical | MV-40 | 1 | MORI SEIKI | 600*400*352 | 10000 |
4 | Vertical | V414 | 2 | MAZAK | 600*400*353 | 10000 |
5 | Vertical | VMC850II/P | 1 | HISION | 850*500*500 | 10000 |
6 | Vertical | TVT-301S | 2 | TOYOSK | 500*400*330 | 10000 |
7 | Vertical | TC-S2A | 2 | BROTHER | 300*400*300 | 10000 |
CNC Turning Machines: 30 units
No, |
Machine Type |
Model |
Quantity |
Maker |
Range Size |
Spinde Speed |
1 | Horizontal 3 axis | QT-10 | 3 | MAZAK | 280*300 | 6000 |
2 | Horizontal 3 axis | QT-10 | 2 | MAZAK | 350*450 | 6000 |
3 | Horizontal 3 axis | QT-30 | 3 | MAZAK | 350*1500 | 8000 |
4 | Horizontal 3 axis | QT-15 | 3 | MAZAK | 300*1000 | 6000 |
5 | Horizontal 3 axis | RL-203 | 3 | DMG MORI | 250*150 | 6000 |
6 | Horizontal 3 axis | TG-25 | 3 | HITACHI | 300*700 | 3500 |
7 | Horizontal 3 axis | QT-8 | 1 | MAZAK | 180*200 | 4000 |
8 | Horizontal 3 axis | QT-200 | 2 | MAZAK | 300*250 | 8000 |
9 | Horizontal 3 axis | QT-15 | 5 | MAZAK | 300*600 | 8000 |
10 | Horizontal 3 axis | CL-2000 | 5 | MORI SEIKI | 250*200 | 6000 |
Other Machines: 18 units
Description |
Quantity |
|
Machines | Polishing machine | 2 |
Drilling machine | 3 | |
Welding machine | 1 | |
Shot Blasting | 2 | |
Stamping maching | 4 | |
Milling machine | 4 | |
Centeless Grinding | 2 |
Auto saw machines: 6 units
Description |
Specification |
|
Capacity | Capacity round | 406mm |
Capacity square | 406x406mm | |
Feed length | 0-5400mm | |
Blade | 32×1.06x1570mm | |
Blade speed | 15 – 90m/min | |
Allowable load | 2500kg |
Testing equipment
3D Coordinate measuring machine: 1 units
Description |
Specification |
|
Maximum travel distance | Travel (X axis) | 400mm |
Travel (Y axis) | 400mm | |
Travel (Z axis) | 300mm | |
Highest measuring stroke | 480m | |
Probe error | 4.0um | |
Accuracy | 0.5um | |
Maximum product weight | 180kg |
Projector: 2 unit
Description |
Specification |
|
Maximum travel distance | Travel (X axis) | 150mm |
Travel (Y axis) | 50mm | |
Magnification | 10X | |
Magnifier | 315mm (12.4″) | |
Glass rotation angle | 360 degrees | |
Accuracy | 0.001mm/0.0001″ | |
Maximum product weight | 5kg |
Hand tools: 33 pcs
Description |
Quantity |
|
Hand Tools | Calipper | 10 |
Micromet | 10 | |
Height gages | 1 | |
Depth gages | 1 | |
Micrometer Heads | 8 | |
Surface Roungness | 2 | |
Reference Gages | 1 |
Inspection Jig: 41 pcs
Description |
Quantity |
|
Inspection Jig | Radius Gauge | 2 set |
Blocks Gauge | 1 set | |
TG: Thread gauge | 10 | |
PG: Pin gauge | 30 | |
RG: Ring gauge | 8 |